Analysis ContaminationSearch
Contamination search.
All data related to this analysis use 0. Bytes on the hard drive.
The analysis data has been purged on Wednesday 31st of July 2019.
All data related to this analysis use 0. Bytes on the hard drive.
The analysis data has been purged on Wednesday 31st of July 2019.
Samples (6) | ecoli536 | phage | phi | yeast |
---|---|---|---|---|
SRR1425152-chr25_1 | 1 | 127 | 124 | 298 |
SRR1425152-chr25_2 | 0 | 121 | 118 | 354 |
SRR1425153-chr25_1 | 0 | 2 | 2 | 367 |
SRR1425153-chr25_2 | 0 | 1 | 0 | 303 |
SRR1425154-chr25_1 | 0 | 12 | 7 | 618 |
SRR1425154-chr25_2 | 0 | 4 | 1 | 574 |
The data have been purged. (Retention limit : Sep 29, 2018)
No comments have been added yet